The UV spectrum is divided into four regions: UVA (310 to 390 nm), UVB (280 to 310 nm), UVC (250 to 280 nm) and UVV (390 to 445 nm). For clear UV-curable coatings (top-coat) UVA and UVB output is critical. Here the standard mercury lamp excels. The most popular lamp for UV wood finishing is the standard mercury (Hg) lamp. It is long-lived and performs well over a wide range of coatings
Many wood profile products use highly pigmented coatings, especially white. For white coatings thicker than 1.5 mils, a gallium-doped bulb (high UVV output) followed by a regular mercury bulb provides optimum depth of cure together with good surface cure. Always remember, since the gallium iodide bulb provides depth of cure, it should be used before the mercury bulb.

A typical UV wood finishing line combines one (1) gallium iodide lamp followed by two (2) or three (3) mercury lamps. Gallium provides depth of cure for pigmented stains while mercury lamp provides surface cure.
Gallium iodide lamps cost more and have a shorter useful life. In general, operation of gallium lamps requires special ballast. Mercury lamps operate fine with metal halide (gallium) ballast but oftentimes you cannot run a gallium lamp with mercury ballast.
Today more than ever you have to work smarter and leaner. TCS Technologies can help. We offer an extensive line of replacement UV curing lamps for virtually all wood finishing equipment. We provide exceptional value combining increased curing performance all the while saving you money.
We invite you to learn more about our products and experience the quality and value we can bring to your business. Choose from our extensive range of mercury and gallium iodide lamps for most wood finishing equipment including:
| American Ultraviolet | Cattinair | Cefla | Delle Vedove |
| DV-Systems | Deimco | Dubois | Giardina |
| Eltosch | Koch | Superfici | Aagaard-Finnrose |
| Hymmen | Efsen Engineering | Hanovia | Makor |
| Barberan | IST |
There are a multitude of lamp variations used in UV wood finishing. The table below references common UV curing lamps manufactured by TCS Technologies. Many more are available. If you cure with UV, TCS Technologies has the right lamp for you.

| 1400MCX/TR | 1400MC/TR | 2-1678 | 2-1330 |
| 1425AQX/GA | 1425QX/GA | 6254600024 | 9-52D018-000 |
| 2478 | CK1500 | 6559AP41 | 1400/Max |
| 28-625-00132 | 28-625-00240 | 601100063 | 6254600067 |
| 601100064 | PM211700 | 400-300 GA | H15K/56AC/083/3516-G |
| 601100289 | 601100284 | 601100275 | AN334205 |
| 6555A12C | UVH 14224-4 | Codice | 30L02182 |
| 6612IP41 | 270302 | 011172TR | 111140000000E |
| 9-52D016-000 | 9-52D011-000 | 9-52D019-000 | A604042 |
| A94111FCB | UVH20022 | HA342-C2 | A94481GCB |
| A94111MCB | 6556AC41 | 601100063 | T923-380 |
| A94481MCD | DUHM360-C | DUHM360-C-410 | 6612AP41 |
| AN334207 | 6575A441 | 6565A443 | UVH19022-0 |
| H15K/56/5C23S1 | 1932 | H15K/56/083/3516 | Y18K/60AC/5C23S1 |
| H18K/60AC/108752 | H18K/60AC+/5C24S1 | Y15K/56AC/5C23S1 | H15K/56AC/5C24S1 |
| HA312-C | A94251GCB | A94251MCB | 601100276 |
| HA355C | DUHM355/C-410 | 951 | MD9 |
| UV200BPY/DF/GA/5 | UVH 2028-8 | HG330/0 | HM330/C 410-DV |
| UVH16522-0 | 6855A441 | 109502 | 1319BM |
| 1419BMZ | BMZ | A94651MCB |

Contained below are typical drawings of wood finishing UV lamps
![]() |
![]() |

















